Composite Fiberglass Decking
Made using a pultrusion process, our composite fiberglass deck planks are lighter, easier to design, and more corrosion-resistant than steel or aluminum decking, giving boardwalks a longer service life.
Customized service:
Thickness Color Size
Punch Hole To Cut
DescribeSolutionsFAQContact us
Our fiberglass composite deck planks are manufactured through a pultrusion process, which gives them more design flexibility along with a lighter weight, longer service life, and improved safety compared to steel or aluminum alternatives. Because FRP planks resist corrosion so effectively, they hold up well even where seawater exposure is severe.
Since the planks are lightweight, installation stays manageable even at remote sites where heavy machinery can’t reach. Despite being light, our FRP planks are still strong enough that heavy vehicle traffic passing over them isn’t a concern.
Years after a boardwalk is built with these planks, it still looks good, and unlike other boardwalk materials, it doesn’t need regular maintenance.
Product Overview:
| Specification | Fiberglass composite deck |
| Production Technique | Pultrusion process |
| Surface Treatment | Smooth,paint or Customer request |
| Material Composition | Fiberglass roving,fiberglass mat,resin,filler |
| Resin Type | Orthophthalic resin(GP)Isophthalic resin(ISO)Vinyl ester resin(VE)Phenolic resin(PH) |
| Surface Material | Polyester mat,Needled mat,Continuous strand mat,Composite mat |
| Application | Aerospace, military, construction, chemical processing, electricity, infrastructure, healthcare, mining, oil extraction, rail transit, parks, exhibitions, transportation |
Key Features of Fiberglass Composite Deck:
Safety: Resistant to chemicals, corrosion, and alkali, with an anti-slip, anti-aging surface — together these give our FRP grating a strong safety record.
Stability: Thermal expansion and contraction run 24% and 50% lower than aluminum and steel respectively, giving the material greater dimensional stability.
Durability: Holds up better over time than stainless steel, aluminum, and galvanized gratings, especially where corrosion exposure is high.
Strength: Tensile strength runs 50% above hot rolled steel, along with better impact resistance.
Fiberglass Composite Deck Performance Data:
| Property | TEST Method | Units | Mean-Value lw/cw |
| Tensile Strength | ASTM D638/GB1447–83 | MPa | 210/75 |
| Tensile Modulus | ASTM D638/GB1447–83 | GPa | 10 / 22 |
| Flexural Streng | ASTM D790/GB1449–83 | MPa | 302/76 |
| Flexural Modules | ASTM D790/GB1449–83 | GPa | 18.6/7.2 |
| Compressive Streng | ASTM D695/GB1448–83 | MPa | 258/98 |
| Compressive Modules | ASTM D695/GB1448–83 | GPa | 19.2/7.2 |
| Interlaminar Shea(LW) | ASTM D2344/GB3357–82 | MPa | 24.5 |
| Charpy Impact Strengh | ISO179/GB1451–83 | KJ/m | 279 |
| Barcol Hardness | ASTM D2583 | – | 50 |
| Elongation to break | ASTM D638/GB1447–83 | % | 0.9 |
| Water Absorption(MAX) | ASDN D570/GB1462 | % | 0.57 |
| Density | ASTM D792 | g/cm3 | 1.8 |
| Coefficient of Thermal Expansion | ASTM D696/GB2572–82 | 10-6/ºC | 5.1 |
| ()Flammability Classification | UL94/GB8924–88 | – | VO(32) |
| Tunel Test | ASTM E–84 | – | 25Max |
| Flammability Extinguishing | ASTM D635 | – | self extinguishing |
| Arc Resistance(LW) | ASTM D495/GB1411–78 | /(s) | 120 |
| Dielectric Constant(PF) | ASTM D150/GB1409–79 | @60Hz | 5 |
| Dielectric Strength(PF) | ASTM D149/GB1408–78 | KV/mm | 8 |
| Dielectric Strength(LW) | ASTM D149/GB1408–78 | KV/mm | 1.6 |
| Surface Resistance | ASTM D257/GB1410–78 | Ω | 1015-1012 |
| Volume Resistance | ASTM D257/GB1410–78 | Ω.cm | 1015-1012 |
| Remarks | LW= lengthwise,CW= crosswise,PF= perpendicularlaminate face | ||
Technical Summary & Engineering Insights
| Performance Factor | Haikuo Fiberglass Composite Deck | Steel Decking | Aluminum Decking |
|---|---|---|---|
| Corrosion Resistance (seawater) | Excellent, far higher than steel/aluminum | Poor, rusts quickly in seawater | Moderate, can corrode/pit |
| Weight | Lightweight, installable without heavy machinery | Heavy, requires machinery | Light |
| Slip Resistance | Textured non-slip surface | Can become slick when wet | Can become slick when wet |
| Installation in Remote/Difficult-Access Sites | Easy, lightweight planks | Difficult, needs heavy equipment | Moderate |
| Maintenance | Minimal | Regular coating/repair | Low |
Targeted Product FAQ
Q1: What makes fiberglass composite deck suitable for marine/coastal installations?
A1: Its corrosion resistance to seawater far exceeds steel or aluminum, and its light weight means it can be installed in remote coastal or waterfront sites where heavy machinery access is limited.
Q2: What sizes and colors of deck planks are available?
A2: Thickness, color, size, and punch-hole placement are all customizable — see the Customized Service options above or send us your project specification.
Q3: Is the deck surface slip-resistant when wet?
A3: Yes, our deck planks are manufactured with a textured, non-slip surface designed specifically for wet marine and waterfront environments.
Q4: Can fiberglass deck planks span the same distances as steel decking?
A4: Span capability depends on plank thickness and profile — share your support spacing and load requirements and we can help confirm the right plank specification.
Q5: How is fiberglass composite deck installed?
A5: Planks are typically fastened to a supporting frame using standard mechanical fixings — let us know your substructure and we can advise on the recommended installation method.
Production Process

Pultrusion Profile Equipment

Fiberglass placed on a shelf

Profile mold debugging

Profile cutting

Profile punching

Profile cutting details control

Profile inspection

Profile packaging







